Origin | Des | Flt No. | ETD | ETA | |||
SZX | KUL | AK 127 | 11:15 | 15:10 | |||
KUL | AK 123 | 21:40 | 01:35+1 | ||||
BKI | AK 226 | 13:05 | 16:05 | ||||
Region | Country | Des | +45kg | +100kg | +500kg | +1000kg | Frequency |
Southeast Asia | Malaysia | KUL | 14.50 | 11.50 | 9.50 | 9.30 | Direct |
BKI | 17.00 | 13.50 | 11.00 | 10.50 | Direct | ||
BKI | 17.50 | 14.00 | 12.00 | 11.50 | Ex KUL | ||
Thailand | DMK | 13.00 | 9.50 | 8.50 | 8.00 | Daily | |
CNX | 14.00 | 10.50 | 9.50 | 9.00 | Daily | ||
KBV | 15.00 | 12.00 | 10.00 | 10.00 | Daily | ||
Indonesia | BPN | 16.00 | 12.50 | 11.00 | 11.00 | D3,5,7 | |
BTJ | 16.00 | 12.50 | 11.00 | 11.00 | Daily | ||
BDO | 16.00 | 12.50 | 11.00 | 11.00 | Daily | ||
CGK | 15.50 | 11.50 | 10.00 | 9.50 | Daily | ||
DPS | 16.00 | 12.50 | 10.50 | 10.00 | Daily | ||
JOG | 16.00 | 12.50 | 11.00 | 11.00 | Daily | ||
KNO | 16.00 | 12.50 | 11.00 | 11.00 | Daily | ||
LOP | 17.50 | 14.00 | 12.50 | 12.50 | Daily | ||
PDG | 16.00 | 13.50 | 11.00 | 11.00 | Daily | ||
PKU | 16.00 | 13.50 | 11.50 | 11.50 | Daily | ||
PLM | 17.50 | 14.00 | 13.00 | 13.00 | Daily | ||
SRG | 17.50 | 14.00 | 12.50 | 12.50 | D1,3,5,7 | ||
SOC | 17.50 | 14.00 | 12.50 | 12.50 | D2,4,6 | ||
SUB | 16.50 | 12.50 | 11.00 | 11.00 | Daily | ||
UPG | 17.50 | 14.00 | 12.50 | 12.50 | Daily | ||
Vietnam | DAD | 16.00 | 12.50 | 11.00 | 11.00 | Daily | |
HAN | 14.50 | 11.50 | 10.50 | 10.50 | Daily | ||
SGN | 15.00 | 11.50 | 10.00 | 10.00 | Daily | ||
Cambodia | PNH | 16.00 | 12.00 | 10.50 | 10.00 | Daily | |
REP | 15.50 | 12.00 | 10.50 | 10.50 | Daily | ||
Burma | RGN | 21.00 | 16.50 | 14.00 | 13.00 | Daily | |
Singapore | SIN | 15.00 | 11.50 | 9.50 | 9.50 | Daily | |
Brunei | BWN | 21.00 | 16.50 | 15.00 | 14.00 | Daily | |
Nepal | KTM | 24.00 | 18.50 | 15.00 | 14.00 | Daily | |
Other region of Asia | Korea | ICN | 16.50 | 13.00 | 11.50 | 11.50 | Daily |
PUS | 16.50 | 13.00 | 11.50 | 11.50 | D1,4,5,7 | ||
Sri Lanka | CMB | 19.00 | 15.50 | 13.50 | 13.00 | D2,4,5,7 | |
India | BLR | 24.00 | 19.50 | 16.00 | 16.00 | D1,3,5,7 | |
COK | 26.50 | 21.50 | 17.50 | 17.00 | Daily | ||
MAA | 26.00 | 19.50 | 16.00 | 16.00 | Daily | ||
TRZ | 26.00 | 19.50 | 15.50 | 15.00 | Daily | ||
Austrialia | Australia | MEL | 24.00 | 20.00 | 18.00 | 18.00 | Daily |
OOL | 24.00 | 19.00 | 18.00 | 18.00 | D1,3,4,5,7 | ||
PER | 24.00 | 20.50 | 19.50 | 19.50 | Daily | ||
SYD | 31.00 | 21.50 | 19.50 | 19.00 | Daily |
Notes:
1. All above rates in CNY are subject to change without prior notice.
2. All above rates are applied to freight prepaid only.
3. Volumetric ratio 1:6000.
4. All above rates are including Fuel Sucharge(FSC) and Security Surcharge(SC).
5. Document Fee of RMB50.00 per MAWB
6. Information Fee of RMB40.00 per MAWB for all India & Indonesia destinations
7. All above rates listed are General Cargo Rate (GCR) only.
8. Minimum weight per shipment is 45kg.
9. No any skid / pallet cargo acceptance and over 85kg per piece is not allowed as per security reason for the above destination.
10. Maximum dimension accepted are 90x90x90cm with each piece.
10. Maximum dimension accepted are 90x90x90cm with each piece.
11. CCA & POD Fee RMB 500 per transaction.
12. It is Mandatory to specify dimension and volume weight on the airway bill for all shipments.
達喀爾空運費用,達喀爾空運價格,達喀爾空運流程